Every football-loving nation is to be the first FIFA World Cup winner. Since the first World Cup started back in 1930, in Uruguay the World Cup has grown into the most watched sporting event in the world which is witnessed and celebrated by billions of spectators.
Each year this event brings together the most talented players and teams, creating memorable moments that extend beyond the sport itself. It’s been the place where legends come to life, champions shine and the history of the game is created.
The very first match in the FIFA football’s world cup took place in 1930. It took place in Urugayand thirteen teams took part in the tournament, however from the past only a few FIFA football world cups the number of teams has increasing and in 2022 football world cup had 32 teams participating.
In this article, we’ve discussed what are the Fifa Football world cup winners from 1930 until 2022. Or, you could say this is the complete full list Football world cup winners from the past to the present (latest calendar year).
The World Cup is not just about trophy-winning, but also about memorable moments such as Maradona’s enchantment, Pele’s dazzling performance “Hand of God,” Zidane’s mastery, and Messi lifting the trophy of 2022..
In this article you will find the entire FIFA World Cup winners list from 2022 until 1930 and also the hosts and moments that have shaped the history of football.
Men’s FIFA Football World Cup Winners List 1930 to 2022
This list is, as stated, the most recent winner first, and the previous winners, so look at it as you would like and don’t get lost.
Which Country Won Most FIFA World Cup
We have updated our record of FIFA world cup winners. And below is the names of teams that were winners of the FIFA soccer world cup for the longest time.
Brazil – 5
Germany – 4
Italy – 4
Argentina – 3
France -2
Urugay – 2
Spain – 1
England – 1
| S. No. | Year | Champion | Runner Up | Third Place | Host | Teams | Matches | Goals |
| 22 | 2022 | Argentina | France | Croatia | Qatar | 32 | 64 | 172 |
| 21 | 2018 | France | Croatia | Belgium | Russia | 32 | 64 | 169 |
| 20 | 2014 | Germany | Argentina | Netherlands | Brazil | 32 | 64 | 171 |
| 19 | 2010 | Spain | Netherlands | Germany | South Africa | 32 | 64 | 145 |
| 18 | 2006 | Italy | France | Germany | Germany | 32 | 64 | 147 |
| 17 | 2002 | Brazil | Germany | Turkey | South Korea, Japan | 32 | 64 | 161 |
| 16 | 1998 | France | Brazil | Croatia | France | 32 | 64 | 171 |
| 15 | 1994 | Brazil | Italy | Sweden | United States | 24 | 52 | 141 |
| 14 | 1990 | Germany | Argentina | Italy | Italy | 24 | 52 | 115 |
| 13 | 1986 | Argentina | Germany | France | Mexico | 24 | 52 | 132 |
| 12 | 1982 | Italy | Germany | Poland | Spain | 24 | 52 | 146 |
| 11 | 1978 | Argentina | Netherlands | Brazil | Argentina | 16 | 38 | 102 |
| 10 | 1974 | Germany | Netherlands | Poland | West Germany | 16 | 38 | 97 |
| 9 | 1970 | Brazil | Italy | Germany | Mexico | 16 | 32 | 95 |
| 8 | 1966 | England | Germany | Portugal | England | 16 | 32 | 89 |
| 7 | 1962 | Brazil | Czechia | Chile | Chile | 16 | 32 | 89 |
| 6 | 1958 | Brazil | Sweden | France | Sweden | 16 | 35 | 126 |
| 5 | 1954 | Germany | Hungary | Austria | Switzerland | 16 | 26 | 140 |
| 4 | 1950 | Uruguay | Brazil | Sweden | Brazil | 13 | 22 | 88 |
| 3 | 1938 | Italy | Hungary | Brazil | France | 15 | 18 | 84 |
| 2 | 1934 | Italy | Czechia | Germany | Italy | 16 | 17 | 70 |
| 1 | 1930 | Uruguay | Argentina | United States | Uruguay | 13 | 16 | 70 |
